Performance Data
Academic Outcome Summary for 2025
We're proud to share some of the fantastic progress made by our students in the 2024-25 academic year. Here are some highlights from this year's results:
- Attainment 8: Reached 41.98 this year.
- English & Maths (Grade 5+): 35.9% of our students achieved Grade 5 or above in both subjects.
- English & Maths (Grade 4+): 56.1% achieved Grade 4 or higher in both subjects.
Across all progress measures, there have been notable improvements. Below is a comparison of key progress metrics over the last three years.

Supporting Disadvantaged and SEND Pupils
Our focus on supporting disadvantaged pupils has led to improved outcomes. Last year, the Progress 8 measure for Pupil Premium students improved by 24 points, reducing from -0.81 to -0.56, compared to the national average of -0.57. This encouraging trend has continued this year, with more accelerated improvements across all areas. We will continue prioritising this group.
| Cohort Summary | DD23 | DD24 | DD25 | 
| Average Total Attainment 8 | 33.03 | 34.53 | 37.5 | 
| Students Achieving 9-7 in English and Maths | 2.9% | 2.3% | 4.5% | 
| Students Achieving 9-7 in English | 3.8% | 6.8% | 9.7% | 
| Students Achieving 9-7 in Maths | 6.7% | 6.8% | 12.7% | 
| Students Achieving 9-5 in English and Maths | 16.3% | 22.6% | 29.9% | 
| Students Achieving 9-5 in English | 29.8% | 40.6% | 44% | 
| Students Achieving 9-5 in Maths | 26% | 27.8% | 35.8% | 
| Students Achieving 9-4 in English and Maths | 40.4% | 41.4% | 48.50% | 
| Students Achieving 9-4 in English | 52.9% | 57.9% | 61.2% | 
| Students Achieving 9-4 in Maths | 46.2% | 47.4% | 53.7% | 
| Students achieving 5 Standard Passes inc EM | 36.5% | 36.8% | 45.5% | 
| Students achieving 5 Strong Passes inc EM | 12.5% | 19.5% | 24.6% | 
| Average English Attainment 8 | 7.06 | 7.74 | 8.31 | 
| Average Maths Attainment 8 | 6.42 | 6.42 | 7.43 | 
| Average EBacc Attainment 8 | 8.65 | 9.69 | 10.6 | 
| Average Open Attainment 8 | 10.9 | 10.67 | 11.21 | 
| 2x Science at Grade 4 | 29.5% | 42.1% | 46.8% | 
| 2x Science at Grade 5 | 13.7% | 23% | 26.6% | 
Our SEND pupils have also made remarkable progress last year, with their Progress 8 score improving by 29 points, moving from -0.68 to -0.39, which was better than the national average of -0.65. We remain dedicated to further supporting these students.
| Cohort Summary | SEND 25 No. students | 
| Number of students | 25 | 
| Average Attainment 8 | 27.18 | 
| Students Achieving 9-7 in English and Maths | 1 | 
| Students Achieving 9-7 in English | 1 | 
| Students Achieving 9-7 in Maths | 2 | 
| Students Achieving 9-5 in English and Maths | 1 | 
| Students Achieving 9-5 in English | 1 | 
| Students Achieving 9-5 in Maths | 3 | 
| Students Achieving 9-4 in English and Maths | 6 | 
| Students Achieving 9-4 in English | 7 | 
| Students Achieving 9-4 in Maths | 11 | 
| Students achieving 5 Standard Passes inc EM | 6 | 
| Students achieving 5 Strong Passes inc EM | 1 | 
| Average English Attainment 8 | 5.92 | 
| Average Maths Attainment 8 | 5.52 | 
| Average EBacc Attainment 8 | 7.6 | 
| Average Open Attainment 8 | 8.14 | 
| 2x Science at Grade 4 | 6 | 
| 2x Science at Grade 5 | 3 | 
For further information and links to performance tables Click here
To access the Academy's page on the Department for Education website, please Click here

 
 